| "The Rolls Royce of Reception" | ||||||||||||||||||
| By Richard T. Ammon | ||||||||||||||||||
| Last updated: 9/23/08 - 738 | Copyright 1999 - 2008 All Rights Reserved | |||||||||||||||||
| COMMON NAME | MANUFACTURER / DISTRIBUTOR | MODEL | FIRST OFFERED | NUMBER OF TUBES | TUBE TYPES | FRONT PANEL SIZE | MAJOR TUNING DIALS | ADD'L PANEL KNOBS | METER | WIRE OR LOOP | IF / FILTER MFG | IF / FILTER SHAPES | IF PEAK (KHz) | IF CORE | FILTER CORE | CIRCUIT DEVELOPER | BUILDER | WHERE DEVELOPED |
| Abbott | Abbott Radio Mfg. Co. | Abbott 8 Compartment Type | February 1927 | 8 | 8 - 201A or 199 | 12 x 28 | 2 - Drum | 3 | N | (L) | (Abbott) | Thick Square | NIF | NIF | NIF | Harry Abbott | Chicago | |
| " " | " " " " " " " " | Abbott 8 Table Type | February 1927 | 8 | 8 - 201A or 199 | 12 x 28 | 2 - Drum | 3 | N | (L) | (Abbott) | Thick Square | NIF | NIF | NIF | Harry Abbott | " " " | |
| Acme | Acme Apparatus Company | Long Wave 30 K.C. Transformer | May 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Acme 30 K.C. | Open Frame | 42 | Heavy Laminated Iron | n / a | Cambridge, Mass. | ||
| " " " " " " " " " | Eight Tube Superheterodyne | May 1924 | 8 | 8 - 201A or WD12 or 199 | 7 x 30 engraved | 2 | 5 - 6 | N | (L) | Acme 30 K.C. | Open Frame | 42 | Heavy Laminated Iron | Two Duo-Laterals Coils | " " " " " " | |||
| Acme - Benson | n / a | Benson Reflexed Super-Heterodyne | February 28, 1925 | 6 [+ 1] * | 6 - 199 or 201A | (7 x 24) | 2 | 3 | N | L | (Acme Type R3) | Small Rectangular | 500 | Iron | NIF | Thomas W. Benson | NIF | |
| Acme - Custom-Built | n / a | Seven Tube Custom-Built Superheterodyne | (1926) | 7 | 7 - | (10 x 24) | 2 | 1 | N | NIF | (Acme Type R3) | Small Rectangular | Iron | NIF | ||||
| Acme - Sleeper | n / a | 7-Tube Super-Heterodyne | January 31, 1924 | 7 | 7 - 199 or 201A | 7 x 24 | 3 | 3 | N | NIF | NIF | NIF | NIF | NIF | NIF | M. B. Sleeper | ||
| Adams | n / a | Eight-Tube Superheterodyne | October 1924 | 8 | 8 - 201A | 10 (?) x 30 | 2 | 7 | 1 - V | L or W | Adams | Flattened Side Tuna Can | NIF | NIF | NIF | Captain H. J. Adams | Camp Vail, N. J. | |
| Aero | Aero Products, Inc. | Aero Coil Oscillator | October 1925 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Chicago | ||
| Aero Dyne | Aero Radio Co. | Aerodyne Standard | (1924) | 7 | 7 - 201A | NIF | 2 | 3 | N | L | NIF | Detroit | ||||||
| " " " | " " " " " | Aerodyne Premier | (1924) | 7 | 7 - 201A | NIF | 2 | (3) | (N) | (L) | NIF | " " | ||||||
| " " " | " " " " " | Aerodyne - The Luke | (1924) | 7 | 7 - 201A | NIF | 2 | (3) | (N) | (L) | NIF | " " | ||||||
| Aircore | (Radiophone Equipment Co., The) | Aircore Super Eight | September 1924 | 8 | NIF | 2 | NIF | Aircore | Air | Air | ||||||||
| Airkore | Radiophone Equipment Co. | Airkore Super-Heterodyne Kit | November 1924 | 8 | NIF | NIF | NIF | NIF | NIF | NIF | Airkore | Cylindrical | NIF | Air | Air | Philadelphia | ||
| All American | Rauland Mfg. Co. | Long Wave Radio Frequency Transformer Model R-110 | May 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | All American | Misc | 30 | Iron | Air | Chicago | ||
| " " " " | " " " " " " | Super-Fine Kit | September 1924 | 8 | 8 - 201A | n / a | n / a | n / a | n / a | n / a | All American | Tuna Can / Misc | 30 | Iron | Air | " " " | ||
| " " " " | " " " " " " | Super-Fine Super Heterodyne | September 1924 | 8 | 8 - 201A or WD12 or 199 | 7 x 30 | 2 | 5 | N | L | All American | Tuna Can / Misc | 30 | Iron | Air | A. Elkins | " " " | |
| " " " " | " " " " " " | "Music Room" Super-Heterodyne | September 1925 | 8 | 8 - 199 or 201A | 7 x 18 | 2 | 2 | N | TL | All American | Tuna Can / Misc | 30 | Iron | Air | " " " | ||
| All-American - Brush | n / a | Kodak Size Midget 45 K.C. Best Super | Spring 1925 | 7 | 7 - 199 | 5 3/4 x 11 | 2 | 4 | 1 - V | TL or W | All American | Tuna Can / Misc | 30 | Iron | Air | Gerald M. Best | W. P. Brush, Designer | San Francisco |
| All American - Calcaterra | n / a | Practical Super-Het | May 1925 | 8 | 8 - 199 | 7 x 18 | 2 | All American | Tuna Can / Misc | 30 | Iron | Air | Joseph Calcaterra | New York City | ||||
| All American - Custom-Built | n / a | Custom-Built Three-Dial Superheterodyne | (1925) | 8 | 8 - 201A | (7 x 36) | 3 | 9 | 1 -V & 1 - MA | NIF | All American | Tuna Can / Misc | 30 | Iron | Air | |||
| All American - Deluxe | Standard Radio Supply | All American Deluxe 8-Tube Super | Spring 1926 | 8 | 8 - 199 | 7 x 18 | 2 | 2 | N | TL | All American | Tuna Can / Misc | 30 | Iron | Air | Chicago | ||
| All American - Randolph | Randolph Radio Corporation | 8-Tube Super-Heterodyne | October 1924 | 8 | 8 - 201A or WD12 or 199 | 8 x 36 | 2 | 5 | N | TL | All-American | Tuna Can / Misc | 30 | Iron | Air | Chicago | ||
| AMACO | American Apparatus Co. | (Amacodyne CN-8) | November 1925 | (8) | Richmond, Indiana | |||||||||||||
| " " " | " " " " " " " " | (Amacodyne CN-9) | November 1925 | (9) | " " " " " " | |||||||||||||
| American Radio | American Radio Manufacturing Co. | Super-Assembly 7 Super-Heterodyne | September 1924 | 7 | Kansas City, Mo. | |||||||||||||
| " " " " " | " " " " " " " " " " " " | Acme Double 'A' Super-Heterodyne | September 1924 | 7 | " " " " " | |||||||||||||
| Amplex | Amplex Instrument Labs. | Cockaday Improved ?? Super-Heterodyne Kit | September 1924 | New York City | ||||||||||||||
| Armstrong | Armstrong, Major Edwin Howard | Five Tube Super Auto-Dyne | May 16,1918 | 5 | Armstrong | Resistance Coupled | Resistance Coupled | Major Edwin Howard Armstrong, inventor | Paris, France | |||||||||
| " " " | " " " " " " " " " " | Six Tube Super Auto-Dyne | Summer 1918 | 6 | " " " " | Resistance Coupled | Resistance Coupled | " " " " " " " | " " " " | |||||||||
| " " " | " " " " " " " " " " | Eight Tube Super Auto-Dyne | Summer 1918 | 8 | " " " " | Resistance Coupled | Resistance Coupled | " " " " " " " | " " " " | |||||||||
| " " " | " " " " " " " " " " | Five Tube Super Heterodyne ??? | 1919 | 5 | " " " " | " " " " " " " | Yonkers | |||||||||||
| " " " | " " " " " " " " " " | Seven Tube Super Auto-Dyne | February 1920 | 7 | " " " " | Resistance Coupled | Resistance Coupled | " " " " " " " | New York City | |||||||||
| " " " | " " " " " " " " " " | Seven Tube Super Auto-Dyne | Summer 1920 ?? | 7 | " " " " | Resistance Coupled | Resistance Coupled | " " " " " " " | " " " " " | |||||||||
| " " " | " " " " " " " " " " | Super Heterodyne Using Audio Transformers | Summer 1920 ?? | 8 | " " " " | Resistance Coupled | Resistance Coupled | " " " " " " " | " " " " " | |||||||||
| " " " | " " " " " " " " " " | Six Tube 2nd Harmonic Super Heterodyne | Fall 1921 ?? | 6 | " " " " | 60 | Air | Air | " " " " " " " | " " " " " | ||||||||
| " " " | " " " " " " " " " " | Five Tube 2nd Harmonic Reflexed Super Heterodyne | February 1923 | 5 | " " " " | " | " | " | " " " " " " " | " " " " " | ||||||||
| " " " | " " " " " " " " " " | Four Tube 2nd Harmonic Reflexed Super Heterodyne | February 1923 | 4 | " " " " | " | " | " | " " " " " " " | " " " " " | ||||||||
| " " " | " " " " " " " " " " | Six Tube 2nd Harmonic Reflexed Super Heterodyne | Spring / Fall 1923 | 5 / 6 | " " " " | 60 | Air | Air | " " " " " " " | " " " " " | ||||||||
| " " " | " " " " " " " " " " | Portable Six Tube Super Heterodyne | December 1923 | 6 | " " " " | " | " | " | " " " " " " " | " " " " " | ||||||||
| " " " | " " " " " " " " " " | Super-Regenerative-Heterodyne Combination | February 1924 | 4 | " " " " | " " " " " " " | " " " " " | |||||||||||
| " " " | " " " " " " " " " " | Eight Tube Transformer-Coupled Super Heterodyne | Summer 1924 | 8 | " " " " | 60 ?? | ?? | ?? | " " " " " " " | " " " " " | ||||||||
| Atlantic & Pacific Radio Co. | Atlantic & Pacific Radio Co. | Improved and Practical Super-Heterodyne | January 1924 | 8 | (201A) | NIF | 2 | (1) | N | NIF | (Atlantic & Pacific Radio Co.) | NIF | NIF | NIF | NIF | Chief Engineer & Staff | New York City | |
| Atwater Kent | (Atwater Kent Mfg. Co.) | (Eight Tube Superheterodyne) | (1924) | 8 | (Philadelphia) | |||||||||||||
| COMMON NAME | MANUFACTURER / DISTRIBUTOR | MODEL | FIRST OFFERED | NUMBER OF TUBES | TUBE TYPES | FRONT PANEL SIZE | MAJOR TUNING DIALS | ADD'L PANEL KNOBS | METER | WIRE OR LOOP | IF / FILTER MFG | IF / FILTER SHAPES | IF PEAK (KHz) | IF CORE | FILTER CORE | CIRCUIT DEVELOPER | BUILDER | WHERE DEVELOPED |
| Baby Grand | n / a | Six-Tube Baby Grand Super-Heterodyne | January 1925 | 6 | 6 - 199 | 7 x 18 | 2 | 1 | N | TL | [Haynes-Griffin] | Square | (100) | Iron | n / a | Paul Green | Chicago | |
| " " " " | n / a | Improved Six-Tube Baby Grand Super-Heterodyne | March 1925 | 6 | 6 - 199 | 8 x 15.5 | 2 | 3 | N | TL | (Silver Marshall) | Misc | 30 | Iron | Specifically, Iron | Paul Green | Chicago | |
| Baby Heterodyne | n / a | Single Tube Baby Heterodyne | February 1924 | 1 | John B. Rathbun | (San Francisco) | ||||||||||||
| " " " " " " | n / a | Baby Heterodyne With Two Audios | May 1924 | 3 | John B. Rathbun | " " " " " | ||||||||||||
| " " " " " " | n / a | Baby Heterodyne With RF and Audio Stages | June 1924 | 5 | 5 - 201A or 199 | (7 x 18) | 4 or 2 | 3 | N | W | Not Used | Not Used | NIF | n / a | n / a | John B. Rathbun | " " " " " | |
| Baby Heterodyne II | n / a | Baby Heterodyne II | September 1924 | 1 | John B. Rathbun | " " " " " | ||||||||||||
| Baby Super Four | n / a | Four Tube Baby Super | July 11, 1925 | 4 [+ 1] * | 3 | J. E. Anderson | " " " " " | |||||||||||
| Baby Super Six | n / a | Six Tube Baby Super | July 11, 1925 | 6 [[+ 1] * | 3 | J. E. Anderson | " " " " " | |||||||||||
| Badger Radio | Badger Radio | Super-Heterodyne Kits | December 1924 | Milwaukee, Wis. | ||||||||||||||
| Baldwin | Nathaniel Baldwin Headphone Co. | Nine Tube Superheterodyne | 1924 | 9 | NIF | (7 x 24) | 2 | 5 | 1 - V | NIF | (Baldwin) | NIF | NIF | NIF | NIF | NIF | Salt Lake City | |
| Baldwin-Pacific | Baldwin-Pacific & Co. | Pacific "S-H" Transformers # 5 & #10 | April 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Baldwin-Pacific | Short Cylindrical | 45 | (Iron) | (Air) | (Gerald M. Best ??) | San Francisco | |
| " " " " " | " " " " " " " | Pacific Ranger "Pacific Quintet" Super-Het Kit | November 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Baldwin-Pacific | Short Cylindrical | 45 | (Iron) | (Air) | (Gerald M. Best ??) | " " " " " | |
| " " " " " | " " " " " " " | Pacific Ranger "Pacific Quintet" Super-Het | November 1924 | 8 | 8 - 199 | 6 x 26 to 30 | 2 | 3 | 1 - V | TL | Baldwin-Pacific | Short Cylindrical | 45 | (Iron) | (Air) | (Gerald M. Best ??) | " " " " " | |
| " " " " " | " " " " " " " | Pacific Ranger Super-Het | Spring 1926 | 8 | 7 - 199 & 1 - 201A | (6 x 26) | 2 | 3 | n/a | TL | Baldwin-Pacific | Short Cylindrical | 45 | (Iron) | (Air) | (Gerald M. Best ??) | " " " " " | |
| " " " " " | " " " " " " " | Pacific Rainbow Super Het | February 1926 | |||||||||||||||
| Baldwin-Pacific - Best | n / a | Best Modified Superheterodyne Shielded Model | (Fall 1925) | 7 | 7 - 199 | 10 x 21 | 3 | 2 | 1 - V | W | Remler | Cylindrical | 45 | Iron | Air | Gerald M. Best | " " " " " " " " | |
| Baldwin Pacific - Brush | n / a | Kodak Size Midget 45 K.C. Best Super | Spring 1925 | 7 | 7 - 199 | 5 3/4 x 11 | 2 | 4 | 1 - V | TL or W | Baldwin-Pacific | Short Cylindrical | 45 | NIF | NIF | Gerald M. Best | W. P. Brush, Designer | San Francisco |
| Baldwin Pacific - Hall | n / a | Compact Super-Heterodyne | April 1925 | 8 | Baldwin-Pacific | Short Cylindrical | 45 | NIF | NIF | D. J. Hall | ||||||||
| Band-Isolator | Band-Isolator | June 1929 | 5 | 7 x 24 | S. Gordon Taylor | New York City | ||||||||||||
| Barawik Co. | Barawik Co. | High Grade Eight Super-Heterodyne | July 1924 | 8 | Columbia ?? | Chicago | ||||||||||||
| Bongart | n / a | Four Tube Super-Heterodyne | July 1924 | 4 | B. J. Bongart | New York City | ||||||||||||
| " " " | " " | Four Tube Super-Heterodyne | September 12, 1925 | 4 | " " " " " | |||||||||||||
| Boone | Boone Corporation, J. T. | Super Heterodyne Transformer Kit | August 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Boone | Cylindrical | 36 | Air | Air | John T. Boone | Detroit | |
| " " | " " " " " " " " | Eight Tube Super Heterodyne | August 1924 | 9 | 7 - 201A | (7 x 36) | 2 | 8 | 1 -V & 1 - MA | TL | Boone | Cylindrical | 36 | Air | Air | John T. Boone | " " " | |
| " " | " " " " " " " " | Seven Tube Super Heterodyne | February 1926 | 7 | 199 | 7 x 18 | 2 | 2 | N | TL | Boone | Cylindrical | (36) | Air | Air | John T. Boone | " " " | |
| Branston | Branston, Chas. A. | Branston Transformer Kit No.R-99 | March 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Branston | Cylindrical | 57 | (Iron) | Air | Buffalo, N. Y. | ||
| " " " | " " " " " " | Branston R-95 Super-Heterodyne Knockdown ^ | (March) 1924 ^ | 7 | 7 - 199 | (8 x 24) | 2 | 4 | (1 - V optional) | L or W | Branston | Cylindrical | 57 | (Iron) | Air | " " " " | ||
| " " " | " " " " " " | Branston R-99 Super-Heterodyne | March 1924 | 7 | 7 - 199 | (8 x 24) | 2 | 4 | (1 - V optional) | L or W | Branston | Cylindrical | 57 | (Iron) | Air | " " " " | ||
| " " " | " " " " " " | Branston Transformer Kit No. R-199 | November 1924 | n / a | 7 - 199 | n / a | n / a | n / a | n / a | n / a | Branston | Misc | (57) | Iron | Air | " " " " | ||
| " " " | " " " " " " | Branston R-199 Reflexed Super-Heterodyne | November 1924 | 7 | 7 - 199 or 201A | 7 x 21 | 2 | 2 | N | L | Branston | Misc | (57) | Iron | Air | " " " " | ||
| " " " | " " " " " " | Branston R-199 Non-Reflexed Super-Heterodyne | November 1924 | 7 | 7 - 199 or 201A | 7 x 21 | 2 | 2 | N | L | Branston | Misc | (57) | Iron | Air | " " " " | ||
| Branston - Brush | n / a | Kodak Size Midget 45 K.C. Best Super | Spring 1925 | 7 | 7 - 199 | 5 3/4 x 11 | 2 | 4 | 1 - V | TL or W | Branston | Cylindrical | 57 | (Iron) | Air | Gerald M. Best | W. P. Brush, Designer | San Francisco |
| Branston - Ultradyne | n / a | Branston R-99 Ultradyne | March 1924 | 7 | 7 - 201A | 7 x 30 | 2 | 4 | (1 - V optional) | L or W | Branston | Cylindrical | 57 | (Iron) | Air | " " " " | ||
| Braxton-King | Mississippi Valley Radio Company | Standard Air-core and Hi-Mu Coils ?? | Fall 1925 | n / a | n / a | Mississippi Valley Radio Company | St. Louis | |||||||||||
| " " " " | " " " " " " " " " " " " | (Screen Grid Superheterodyne) | 1927 | " " " " " " | " " " | |||||||||||||
| " " " " | " " " " " " " " " " " " | Braxton-King Shielded, Plug-In IFs | December 1927 | n / a | n / a | " " " " " " | Cylindrical | Air | Air | " " " | ||||||||
| " " " " | " " " " " " " " " " " " | Braxton-King Shield Grid Eight | November 1928 | 8 | " " " " " " | " " " | " " " | |||||||||||
| " " " " | " " " " " " " " " " " " | Braxton-King Shield Grid Eight Conversion | March 1929 | 8 | Screen Grid | (8 x 24) | 2 - Drum | 2 | N | " " " " " " | " " " | " " " | ||||||
| " " " " | " " " " " " " " " " " " | Screen Grid A. C. Superheterodyne | September 1929 | " " " " " " | " " " | " " " | ||||||||||||
| " " " " | " " " " " " " " " " " " | Braxton-King Model A | November 1929 | 9 | " " " " " " | " " " | ||||||||||||
| " " " " | " " " " " " " " " " " " | Braxton-King Model B Tuner Unit | November 1929 | 5 [Tuner] | " " " " " " | " " " | ||||||||||||
| Bremer Tully | Bremer Tully Mfg. Co. | B-T Oscillator Coupler | June 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Bremer Tulley | n/a | n / a | n / a | n / a | Chicago | ||
| " " " " | " " " " " " " " | B-T Super-Heterodyne Transformer Kit | July 1, 1924 | NIF | NIF | NIF | NIF | NIF | NIF | NIF | Bremer Tulley | NIF | NIF | NIF | NIF | " " " | ||
| COMMON NAME | MANUFACTURER / DISTRIBUTOR | MODEL | FIRST OFFERED | NUMBER OF TUBES | TUBE TYPES | FRONT PANEL SIZE | MAJOR TUNING DIALS | ADD'L PANEL KNOBS | METER | WIRE OR LOOP | IF / FILTER MFG | IF / FILTER SHAPES | IF PEAK (KHz) | IF CORE | FILTER CORE | CIRCUIT DEVELOPER | BUILDER | WHERE DEVELOPED |
| Brunswick | Brunswick Balke Collender Co. & Radio Corporation Of America | Beaux Art Radio / Phono Combination ^^ | October 1924 ^^ | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | Chicago & Camden, N. J. | ||
| " " " | " " " " " " " " " " " " " " | Tudor Model 160 [Radiola / Phono Combination] ^^ | October 1924 ^^ | 6 | 6 - 199 | Model 813 Six Tube Panel | 2 | 2 | 1 - Optional | Internal Loop | R.C.A. | 6 Tube Reflexed Catacomb | 60 | Air | n / a | Edwin H. Armstrong & Harry Houck | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Hudson Model BR-260 [Radio / Phono Combination] ^^ | October 1924 ^^ | 6 | 6 - 199 | Model 813 Six Tube Panel | 2 | 2 | 1 - Optional | Internal Loop | R.C.A. | 6 Tube Reflexed Catacomb | 60 | Air | n / a | Edwin H. Armstrong & Harry Houck | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Empire Model 360 [Radio / Phono Combination] ^^ | October 1924 ^^ | 6 | 6 - 199 | Model 813 Six Tube Panel | 2 | 2 | 1 - Optional | Internal Loop | R.C.A. | 6 Tube Reflexed Catacomb | 60 | Air | n / a | Edwin H. Armstrong & Harry Houck | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Model 60 [Radio / Phono Combination] ^ | 1925 ^ | 6 | 6 - 199 | Model 813 Six Tube Panel | 2 | 2 | 1 - Optional | Internal Loop | R.C.A. | 6 Tube Reflexed Catacomb | 60 | Air | n / a | Edwin H. Armstrong & Harry Houck | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Model 460 [Radio / Phono Combination] ^ | 1925 ^ | 6 | 6 - 199 | Model 813 Six Tube Panel | 2 | 2 | 1 - Optional | Internal Loop | R.C.A. | 6 Tube Reflexed Catacomb | 60 | Air | n / a | Edwin H. Armstrong & Harry Houck | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Panatrope Model PR-46-C [Radiola / Phono Combination] | 1926 ^ | 7 [+ 1] | (199 & 171) | Radiola 28 Seven Tube Panel | 2 - Drum | 2 | 1 - Optional | Internal Loop | R.C.A. | 7 Tube Catacomb | 60 | Air | n / a | Edwin H. Armstrong | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Panatrope Model PR-148-C [Radiola / Phono Combination] | 1926 ^ | 6 | 6 - 199 | Model 813 Six Tube Panel | 2 | 2 | 1 - Optional | Internal Loop | R.C.A. | 6 Tube Reflexed Catacomb | 60 | Air | n / a | Edwin H. Armstrong & Harry Houck | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Panatrope Model PR-148-C [Radiola / Phono Combination] | 1926 ^ | 7 [+ 1] | (199 & 171) | Radiola 28 Seven Tube Panel | 2 - Drum | 2 | 1 - Optional | Internal Loop | R.C.A. | 7 Tube Catacomb | 60 | Air | n / a | Edwin H. Armstrong | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Cordova 8 - 2D [Dry Battery] [Radiola / Phono Combination] ^ | November 1926 | 7 [+ 1] | (199 & 171) | Radiola 28 Seven Tube Panel | 2 - Drum | 2 | 1 - Optional | Internal Loop | R.C.A. | 7 Tube Catacomb | 60 | Air | n / a | Edwin H. Armstrong | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Cordova 6 [Radiola / Phono Combination] ^ | January 1927 | 6 | 6 - 199 | Model 813 Six Tube Panel | 2 | 2 | 1 - Optional | Internal Loop | R.C.A. | 6 Tube Reflexed Catacomb | 60 | Air | n / a | Edwin H. Armstrong & Harry Houck | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Cordova 8 [Radiola / Phono Combination] ^ | January 1927 | 8 | (199 & 171) | Eight Tube Panel | 2 - Drum | 2 | 1 - Optional | Internal Loop | R.C.A. | 8 Tube Catacomb | 60 | Air | n / a | Edwin H. Armstrong | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Model BR 18 | January 1927 | 7 [+ 1] | (199 & 171) | Radiola 28 Seven Tube Panel | 2 - Drum | 2 | 1 - Optional | Internal Loop | R.C.A. | 7 Tube Catacomb | 60 | Air | n / a | Edwin H. Armstrong | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Panatrope Model PR-138-C [Radiola / Phono Combination] | December 1927 | 7 [+ 1] | (199 & 171) | Radiola 28 Seven Tube Panel | 2 - Drum | 2 | 1 - Optional | Internal Loop | R.C.A. | 7 Tube Catacomb | 60 | Air | n / a | Edwin H. Armstrong | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Model 3NC8 [A-C] Highboy ^ | October 1928 | 8 [+ 1 A-C] | Y227, 171, 280 | Walnut | 1 - Drum | 1 | n / a | Short Indoor | R.C.A. | Under Chassis Rectangle | 180 KC | (Air) | n / a | " " " " " " " " | ||
| " " " | " " " " " " " " " " " " " " | Model 5NO [A-C] Table Model | October 1928 | 8 [+ 1 A-C] | Y227, 171, 280 | Walnut | 1 - Drum | 1 | n / a | Short Indoor | R.C.A. | Under Chassis Rectangle | 180 KC | (Air) | n / a | " " " " " " " " | ||
| " " " | " " " " " " " " " " " " " " | Model 5WO [A-C] Table Model | 8 [+ 1 A-C] | Y227, 171, 280 | Walnut | 1 - Drum | 1 | n / a | Short Indoor | R.C.A. | Under Chassis Rectangle | 180 KC | (Air) | n / a | " " " " " " " " | |||
| " " " | " " " " " " " " " " " " " " | Model 5NC8 [A-C] Highboy | October 1928 | 8 [+ 1 A-C] | Y227, 171, 280 | Walnut | 1 - Drum | 1 | n / a | Short Indoor | R.C.A. | Under Chassis Rectangle | 180 KC | (Air) | n / a | " " " " " " " " | ||
| " " " | " " " " " " " " " " " " " " | Model 148 [Radio / Phono Combination] ^ | 1928 ^ | 8 ^ | (199, 171) | (Eight Tube Panel) | 2 - Drum | 2 | 1 - Optional | Internal Loop | R.C.A. | (8 Tube Catacomb) | (60) | Air | n / a | Edwin H. Armstrong | " " " " " " " " | |
| " " " | " " " " " " " " " " " " " " | Model 3NW8 [A-C] Highboy | January 1929 | 8 [+ 2 A-C] | Y227, 250, 281 | Walnut | 1 - Drum | 1 | n / a | Short Indoor | R.C.A. | Under Chassis Rectangle | 180 KC | (Air) | n / a | " " " " " " " " | ||
| Bryant | n / a | Homebuilder's Seven - A Super Set | April 1929 | 7 | 201A, 171 for DC or 227, 222, 171 for AC | 7 x 24 | 2 - Drum | 1 | N | W | Homemade | Upright Coils | 214 | Air | n / a | B. B. Bryant | NIF | |
| Brinkman | n / a | Three Level Super-Heterodyne | May 1924 | 12 | Henry Brinkman | Pelham, N. Y. | ||||||||||||
| Brunn | n / a | A Choice Superheterodyne | January 1927 | Brunsten Brunn | ||||||||||||||
| Brush | n / a | Six Tube Het-Duo-Gen | December 1924 | C. E. Brush | Chicago | |||||||||||||
| BSM | NIF | BSM Super 8 | (1926) | 8 | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | NIF | |||
| Buell | Buell Manufacturing Company | Flewelling Uniformer | May 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Buell | Module | NIF | (Air) | (Air) | Edmond T. Flewelling | Chicago | |
| Buell - Flewelling Eight | " " " " " " " " " " | Flewelling 8 | January 28,1928 | 8 | 201A, 171 | (7 x 24) | 2 | 2 | N | TL | Buell | Module | NIF | (Air) | (Air) | Edmond T. Flewelling | Chicago | |
| COMMON NAME | MANUFACTURER / DISTRIBUTOR | MODEL | FIRST OFFERED | NUMBER OF TUBES | TUBE TYPES | FRONT PANEL SIZE | MAJOR TUNING DIALS | ADD'L PANEL KNOBS | METER | WIRE OR LOOP | IF / FILTER MFG | IF / FILTER SHAPES | IF PEAK (KHz) | IF CORE | FILTER CORE | CIRCUIT DEVELOPER | BUILDER | WHERE DEVELOPED |
| Camfield | Camfield Radio Manufacturing Company | Super Selective Nine | March 1927 | 9 [5 ******] | 201A, 200A, & 112 | 7 x 30 | 3 | 2 | N | S & L W | Rusco No. 95 IFs & Rusco Band Pass Filter | Vertical Tuna Can / Module | 95 | Air | Air | Chicago | ||
| " " " | " " " " " " " " " " " " " | Super Selective Ten | November 1927 | 10 [6******] | 3 | 2 | N | Rusco No. 95 IFs & Rusco Band Pass Filter | Vertical Tuna Can / Module | 95 | Air | Air | " " " | |||||
| " " " | " " " " " " " " " " " " " | Super Selective Nine 'Revised' | January 1928 | [9 [5 ******]) | 3 | 2 | N | S & L W | Rusco No. 95 IFs & Rusco Band Pass Filter | Vertical Tuna Can / Module | 95 | Air | Air | " " " | ||||
| Carborundum Company | Carborundum Company | Carborundum Superheterodyne | January 1927 | 8 [+ 1] * | 3 | Madison or Victoreen Suggested | Tuna Can | 150 | Dr. M. L. Hartmann & John R. Meagher, developers*** | Niagara Falls, N. Y. | ||||||||
| CELCO | Central Engineering Laboratories | Celco Double "D" Coil IFs | August 1925 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Central Engineering Laboratories | Tuna Can | 66 ?? | Air | Air | Chicago | ||
| Columbia | Columbia Radio Corporation | New Columbia IFs, Oscillator Coupler, and Audios | Fall 1924 | n / a | n / a | n / a | n / a | n / a | n / a | n / a | Columbia | Misc | 38 | "Semi-iron" | None | Chicago | ||
| " " " | " " " " " " " " " " | Semi-Finished 8-Tube Super-Heterodyne | August 1925 | 8 | 8 - 201A | 7 x 30 | 2 | 3 | N | TL or W | Columbia | Misc | 38 | "Semi-iron" | None | " " " | ||
| " " " | " " " " " " " " " " | Semi-Finished 8-Tube Super-Heterodyne Deluxe | August 1925 | 8 | 8 - 201A | 7 x 30 | 2 | 5 | N | TL | Columbia | Misc | 38 | "Semi-iron" | None | " " " | ||
| " " " | " " " " " " " " " " | (Improved 9-Tube Super Deluxe) | 1928 | 9 | 201A & 112 or 171 or 250 | 7 x 30 | 2 | 1 | N | TL or W | Columbia | Misc | 38 | "Semi-iron" | None | " " " | ||
| Columbia - Hamilton Carr | " " " " " " " " " " | Semi-Finished 8-Tube Super-Heterodyne | (Fall 1926) | 9 | 9 - 201A | 7 x 30 | 2 | 3 | N | TL or W | Columbia | Misc | 38 | "Semi-iron" | None | " " " | ||
